Team GP W L T PTS PCT GF GA DIFF
Geneseo 14U Alford 18 18 0 0 36 1.000 118 17 +101
RYH 14U Decker 18 14 3 1 29 .778 108 29 +79
Jr Amerks 14U Bertram 18 12 5 1 25 .667 85 48 +37
Batavia 14U Peca 18 10 7 1 21 .556 101 56 +45
Jr Amerks 14U Zizzi 18 9 8 1 19 .500 77 77 0
MCYH 14U Hinds 18 8 10 0 16 .444 65 90 -25
RYH 14U Graves 18 4 14 0 8 .222 48 130 -82
Jr Amerks 14U Nixon 18 4 14 0 8 .222 47 90 -43
MCYH 14U Carpenter 18 0 18 0 0 .000 26 138 -112
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.